<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See the Sound of Quality</title>
	<atom:link href="http://www.thefordstory.com/what-were-doing/quality/see-the-sound-of-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefordstory.com/what-were-doing/quality/see-the-sound-of-quality/</link>
	<description>The Ford Story</description>
	<lastBuildDate>Sun, 21 Mar 2010 05:24:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: j.cooper</title>
		<link>http://www.thefordstory.com/what-were-doing/quality/see-the-sound-of-quality/#comment-2235</link>
		<dc:creator>j.cooper</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=2907#comment-2235</guid>
		<description>honda already ahead of ford with this type of testing</description>
		<content:encoded><![CDATA[<p>honda already ahead of ford with this type of testing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Linscott</title>
		<link>http://www.thefordstory.com/what-were-doing/quality/see-the-sound-of-quality/#comment-2125</link>
		<dc:creator>Ken Linscott</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=2907#comment-2125</guid>
		<description>This is very interesting. I&#039;m a retired engine noise technologist. I made 842 engine noise recordings from 1976 to 1994 with a 100% sucess rate. So, you can see my interest in this type of testing. Keep up the good work.
Ken</description>
		<content:encoded><![CDATA[<p>This is very interesting. I&#8217;m a retired engine noise technologist. I made 842 engine noise recordings from 1976 to 1994 with a 100% sucess rate. So, you can see my interest in this type of testing. Keep up the good work.<br />
Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrett</title>
		<link>http://www.thefordstory.com/what-were-doing/quality/see-the-sound-of-quality/#comment-2122</link>
		<dc:creator>Jarrett</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=2907#comment-2122</guid>
		<description>This is good new that it will cut costs, it seems like an amazing piece of technology, good job for ford being the first to do it! i have always loved ford and this is great news</description>
		<content:encoded><![CDATA[<p>This is good new that it will cut costs, it seems like an amazing piece of technology, good job for ford being the first to do it! i have always loved ford and this is great news</p>
]]></content:encoded>
	</item>
</channel>
</rss>
