<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Second Quarter Performance Shows Good Progress</title>
	<atom:link href="http://social.ford.com/what-were-doing/our-plan-progress/second-quarter-performance-shows-good-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://social.ford.com/what-were-doing/our-plan-progress/second-quarter-performance-shows-good-progress/</link>
	<description>The Ford Story</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cole</title>
		<link>http://social.ford.com/what-were-doing/our-plan-progress/second-quarter-performance-shows-good-progress/#comment-753</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=1193#comment-753</guid>
		<description>You can use the calculator at &lt;a href=&quot;http://www.letfordrecycleyourride.com/?LeadSource=FordVehicles&amp;AltLeadSource=CAC&amp;AltLeadSourceId=fordstory&quot; rel=&quot;nofollow&quot;&gt;LetFordRecycleYourRide.com.&lt;/a&gt; You can also view the &lt;a href=&quot;http://www.thefordstory.com/green/cash-for-your-clunker/&quot; rel=&quot;nofollow&quot;&gt;article on Cash for Clunkers &lt;/a&gt;for more information.

Cole Quinnell
Editorial Director
www.theFordStory.com</description>
		<content:encoded><![CDATA[<p>You can use the calculator at <a href="http://www.letfordrecycleyourride.com/?LeadSource=FordVehicles&#038;AltLeadSource=CAC&#038;AltLeadSourceId=fordstory" rel="nofollow">LetFordRecycleYourRide.com.</a> You can also view the <a href="http://www.thefordstory.com/green/cash-for-your-clunker/" rel="nofollow">article on Cash for Clunkers </a>for more information.</p>
<p>Cole Quinnell<br />
Editorial Director<br />
<a href="http://www.theFordStory.com" rel="nofollow">http://www.theFordStory.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Weatherford</title>
		<link>http://social.ford.com/what-were-doing/our-plan-progress/second-quarter-performance-shows-good-progress/#comment-747</link>
		<dc:creator>Rob Weatherford</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=1193#comment-747</guid>
		<description>strange to me that Ford sends oiut the mailer &quot;cash for clunkers&quot; and state see your qualification calculator.  I go to ford.com and do not find qualification calculator.  &quot;what&#039;s the deal?&quot;</description>
		<content:encoded><![CDATA[<p>strange to me that Ford sends oiut the mailer &#8220;cash for clunkers&#8221; and state see your qualification calculator.  I go to ford.com and do not find qualification calculator.  &#8220;what&#8217;s the deal?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf D. Sellge</title>
		<link>http://social.ford.com/what-were-doing/our-plan-progress/second-quarter-performance-shows-good-progress/#comment-731</link>
		<dc:creator>Rolf D. Sellge</dc:creator>
		<pubDate>Thu, 23 Jul 2009 22:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=1193#comment-731</guid>
		<description>Alan, 
thanks for saving our automobile industry,and bringin my Ford Corporate bond home during last Octobers critical time. 
Have to wish though that you were at the top spot at The Boeing Company, a spot you deserved. 787 would now be flying and my investment sound.
Wishing you even more success,
Rolf Sellge (717- Retired but still active in the biz)</description>
		<content:encoded><![CDATA[<p>Alan,<br />
thanks for saving our automobile industry,and bringin my Ford Corporate bond home during last Octobers critical time.<br />
Have to wish though that you were at the top spot at The Boeing Company, a spot you deserved. 787 would now be flying and my investment sound.<br />
Wishing you even more success,<br />
Rolf Sellge (717- Retired but still active in the biz)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Liu</title>
		<link>http://social.ford.com/what-were-doing/our-plan-progress/second-quarter-performance-shows-good-progress/#comment-730</link>
		<dc:creator>Michael Liu</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=1193#comment-730</guid>
		<description>Great news! You are going in the right direction. The new line-up is very refreshing. Hope you keep up the good work and keep delivering great new products and optimize your production!</description>
		<content:encoded><![CDATA[<p>Great news! You are going in the right direction. The new line-up is very refreshing. Hope you keep up the good work and keep delivering great new products and optimize your production!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russell rodriguez</title>
		<link>http://social.ford.com/what-were-doing/our-plan-progress/second-quarter-performance-shows-good-progress/#comment-729</link>
		<dc:creator>russell rodriguez</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=1193#comment-729</guid>
		<description>why is so much debt required to be in the automotive business?  surely the strategy of operating on a cash basis is smarter than paying fees for borrowing on credit.  I&#039;m glad Ford survived the immediate crisis.  However, there would be a greater ROI if they just bit the bullet, survived these hard times paying off all debts, and emerged as a debt free corporation.  How about those are bragging rights?</description>
		<content:encoded><![CDATA[<p>why is so much debt required to be in the automotive business?  surely the strategy of operating on a cash basis is smarter than paying fees for borrowing on credit.  I&#8217;m glad Ford survived the immediate crisis.  However, there would be a greater ROI if they just bit the bullet, survived these hard times paying off all debts, and emerged as a debt free corporation.  How about those are bragging rights?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leland Haydon</title>
		<link>http://social.ford.com/what-were-doing/our-plan-progress/second-quarter-performance-shows-good-progress/#comment-727</link>
		<dc:creator>Leland Haydon</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=1193#comment-727</guid>
		<description>Thank You, Ford... I always knew you could do it!! Defy the goverment and succeed on your own as an American free enterprize company, not as a govermental puppet as GM has become. I own a fleet of about 50 veihicles, sorry to say 90 percent GM, No more. I&#039;ve decided to change directions and move forward with you thru atrition. You caught my eye back in the Bill Ford days that coarse of change really helped the direct appeal of your products, a big gamble I was glad to see pay off. In the 70&#039;s I was a Ford man, 69 Mach 1, 69 Torino GT, 2 wounderful cars to grow up driving and working on, I loved it. I got derailed working at a Buick, Pontiac, and GMC dealer, then never looked back. The 74&#039; Mustang did it, all hope was lost. Moving forward the Fusion, Transit, Taurus, and Flex have a bright future here at B&amp;C Communications.


Leland B. Haydon  Pres.
B&amp;C Communications</description>
		<content:encoded><![CDATA[<p>Thank You, Ford&#8230; I always knew you could do it!! Defy the goverment and succeed on your own as an American free enterprize company, not as a govermental puppet as GM has become. I own a fleet of about 50 veihicles, sorry to say 90 percent GM, No more. I&#8217;ve decided to change directions and move forward with you thru atrition. You caught my eye back in the Bill Ford days that coarse of change really helped the direct appeal of your products, a big gamble I was glad to see pay off. In the 70&#8217;s I was a Ford man, 69 Mach 1, 69 Torino GT, 2 wounderful cars to grow up driving and working on, I loved it. I got derailed working at a Buick, Pontiac, and GMC dealer, then never looked back. The 74&#8242; Mustang did it, all hope was lost. Moving forward the Fusion, Transit, Taurus, and Flex have a bright future here at B&amp;C Communications.</p>
<p>Leland B. Haydon  Pres.<br />
B&amp;C Communications</p>
]]></content:encoded>
	</item>
</channel>
</rss>

