<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Relationship Furthers Green Technology</title>
	<atom:link href="http://www.thefordstory.com/what-were-doing/green/partnership-furthers-green-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefordstory.com/what-were-doing/green/partnership-furthers-green-technology/</link>
	<description>The Ford Story</description>
	<lastBuildDate>Sun, 21 Mar 2010 05:24:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Howard Fink</title>
		<link>http://www.thefordstory.com/what-were-doing/green/partnership-furthers-green-technology/#comment-4094</link>
		<dc:creator>Howard Fink</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=631#comment-4094</guid>
		<description>Thomas Edison bought one.  
Companies like Baker Motor Vehicle of Cleveland marketed directly to those &#039;city drivers.&#039; Baker presented its Electric Stanhope as &#039;dainty, immaculately clean, full of good service, durable, simple to operate, and always ready to go...ideal for city use.&#039; The Electric Stanhope quickly became the nation&#039;s most popular battery-powered vehicle after its introduction in 1900. This 1903 model originally retailed for $1,600 and is a typical example of the electric car at the height of its popularity.</description>
		<content:encoded><![CDATA[<p>Thomas Edison bought one.<br />
Companies like Baker Motor Vehicle of Cleveland marketed directly to those &#8216;city drivers.&#8217; Baker presented its Electric Stanhope as &#8216;dainty, immaculately clean, full of good service, durable, simple to operate, and always ready to go&#8230;ideal for city use.&#8217; The Electric Stanhope quickly became the nation&#8217;s most popular battery-powered vehicle after its introduction in 1900. This 1903 model originally retailed for $1,600 and is a typical example of the electric car at the height of its popularity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Neal</title>
		<link>http://www.thefordstory.com/what-were-doing/green/partnership-furthers-green-technology/#comment-2673</link>
		<dc:creator>Jim Neal</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=631#comment-2673</guid>
		<description>I drove the Fusion it rode very nice. However, the seats are made for a 140 lb perSon. Narrowly way, too uncomfortable. Also, this was the, &quot;BIG DEAL KILLER&quot;, ITS A 100% MEXICAN CAR!!!!! 
MADE ENTIRELY IN HERMISILLO, MEXICO. 

PUT SOME AMERICANS BACK TO WORK!  IF IT COMES TO BUYING A JAPANESE OR A MEXICAN CAR I WILL BUY AN AMERICAN CHEVY VOLT!</description>
		<content:encoded><![CDATA[<p>I drove the Fusion it rode very nice. However, the seats are made for a 140 lb perSon. Narrowly way, too uncomfortable. Also, this was the, &#8220;BIG DEAL KILLER&#8221;, ITS A 100% MEXICAN CAR!!!!!<br />
MADE ENTIRELY IN HERMISILLO, MEXICO. </p>
<p>PUT SOME AMERICANS BACK TO WORK!  IF IT COMES TO BUYING A JAPANESE OR A MEXICAN CAR I WILL BUY AN AMERICAN CHEVY VOLT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen Cherian</title>
		<link>http://www.thefordstory.com/what-were-doing/green/partnership-furthers-green-technology/#comment-2517</link>
		<dc:creator>Praveen Cherian</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=631#comment-2517</guid>
		<description>Hello Ira, first of all, thank you for the compliments on the Ford Fusion Hybrid and also congrats on your excellent fuel economy numbers on the highway. City fuel economy has a lot to do with your pedal input and use of regen braking. Try different cluster settings (my favorite is the EMPOWER gauge) to see which works best for you to modulate your driving habits. Generally speaking, gradual acceleration  (EV mode till speeds of 20 mph and then pulling up engine as the gas engine is generally more efficient at higher speeds) and gradual braking will maximize your city fuel economy. Small change in driving habits will become second nature over time and you should see big improvement in your overall fuel economy.

Praveen Cherian
Ford Motor Company</description>
		<content:encoded><![CDATA[<p>Hello Ira, first of all, thank you for the compliments on the Ford Fusion Hybrid and also congrats on your excellent fuel economy numbers on the highway. City fuel economy has a lot to do with your pedal input and use of regen braking. Try different cluster settings (my favorite is the EMPOWER gauge) to see which works best for you to modulate your driving habits. Generally speaking, gradual acceleration  (EV mode till speeds of 20 mph and then pulling up engine as the gas engine is generally more efficient at higher speeds) and gradual braking will maximize your city fuel economy. Small change in driving habits will become second nature over time and you should see big improvement in your overall fuel economy.</p>
<p>Praveen Cherian<br />
Ford Motor Company</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira Silverman</title>
		<link>http://www.thefordstory.com/what-were-doing/green/partnership-furthers-green-technology/#comment-2495</link>
		<dc:creator>Ira Silverman</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=631#comment-2495</guid>
		<description>I am an owner of a Fusion Hybrid with about 5000 miles.  I am delighted with the car and the fuel mileage is outstanding (42 highway/37 suburbs).  I sing its praises to everyone. 

However you will notice that&#039;s the reverse of the predicted EPA mileage.  It would take a miracle to engage the electric motor at 40mph.  The local dealer is not knowledgeable about the exact operation of the hybrid and I want to assure myself that the computer is properly functioning when it calls for the electric motor.  (It might indicate you should be soft pedaling the high speed operation in hybrid mode). The standard Ford communications method keeps the true experts behind a curtain.  Is there anyone I could talk to by E-mail who could educate me?</description>
		<content:encoded><![CDATA[<p>I am an owner of a Fusion Hybrid with about 5000 miles.  I am delighted with the car and the fuel mileage is outstanding (42 highway/37 suburbs).  I sing its praises to everyone. </p>
<p>However you will notice that&#8217;s the reverse of the predicted EPA mileage.  It would take a miracle to engage the electric motor at 40mph.  The local dealer is not knowledgeable about the exact operation of the hybrid and I want to assure myself that the computer is properly functioning when it calls for the electric motor.  (It might indicate you should be soft pedaling the high speed operation in hybrid mode). The standard Ford communications method keeps the true experts behind a curtain.  Is there anyone I could talk to by E-mail who could educate me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.thefordstory.com/what-were-doing/green/partnership-furthers-green-technology/#comment-2292</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=631#comment-2292</guid>
		<description>It&#039;s about time we start to take interest in better ways to make automobiles. The electric car has been developed and efficient for years. Many people who leased the first electric car, wanted to by them. The automaker wouldn&#039;t let them. They worked very well. I don&#039;t think the automaker expected them to really work when they started to develope it. Just think how the electric car goes against the grain for oil companys, automakers and the gov&#039;t. It has been kept from us for years. &quot;who killed the electric car&quot; (History Channel, I think), shows how the electric car could have been for sale to the USA years ago. Sad part is, there&#039;s too much money for everyone associated  with the oil companys, auto makers and political powers that kept this technology off the sales floor. It&#039;s refreshing to see more people in the general public interested in electric cars.  Maybe  this time the technology won&#039;t be pushed under the rug again.</description>
		<content:encoded><![CDATA[<p>It&#8217;s about time we start to take interest in better ways to make automobiles. The electric car has been developed and efficient for years. Many people who leased the first electric car, wanted to by them. The automaker wouldn&#8217;t let them. They worked very well. I don&#8217;t think the automaker expected them to really work when they started to develope it. Just think how the electric car goes against the grain for oil companys, automakers and the gov&#8217;t. It has been kept from us for years. &#8220;who killed the electric car&#8221; (History Channel, I think), shows how the electric car could have been for sale to the USA years ago. Sad part is, there&#8217;s too much money for everyone associated  with the oil companys, auto makers and political powers that kept this technology off the sales floor. It&#8217;s refreshing to see more people in the general public interested in electric cars.  Maybe  this time the technology won&#8217;t be pushed under the rug again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.thefordstory.com/what-were-doing/green/partnership-furthers-green-technology/#comment-1958</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=631#comment-1958</guid>
		<description>how quick can the electric cars go ?</description>
		<content:encoded><![CDATA[<p>how quick can the electric cars go ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Wiese</title>
		<link>http://www.thefordstory.com/what-were-doing/green/partnership-furthers-green-technology/#comment-1510</link>
		<dc:creator>Timothy Wiese</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=631#comment-1510</guid>
		<description>I am in the market for a new car. However, I am waiting for a good plug in hybrid, that runs on diesel. Looks like I&#039;ll be waiting a long time for Ford, plus a few years for the prices and waiting lists to go down, and all the bugs to be worked out. Until then, I will maintain my 1991 Ford Ranger with 206,000 miles, because it is sensless to buy something now, when the market most needs it, only to have an &quot;outdated&quot; pure electric, or non-plug in hybrid 4-5 years from now. What I really should do is buy a 4BT Cummins and put it in my Ranger, get 40 mpg.... theres an idea! People are doing it on YouTube, maybe Ford should take note.</description>
		<content:encoded><![CDATA[<p>I am in the market for a new car. However, I am waiting for a good plug in hybrid, that runs on diesel. Looks like I&#8217;ll be waiting a long time for Ford, plus a few years for the prices and waiting lists to go down, and all the bugs to be worked out. Until then, I will maintain my 1991 Ford Ranger with 206,000 miles, because it is sensless to buy something now, when the market most needs it, only to have an &#8220;outdated&#8221; pure electric, or non-plug in hybrid 4-5 years from now. What I really should do is buy a 4BT Cummins and put it in my Ranger, get 40 mpg&#8230;. theres an idea! People are doing it on YouTube, maybe Ford should take note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Viera</title>
		<link>http://www.thefordstory.com/what-were-doing/green/partnership-furthers-green-technology/#comment-618</link>
		<dc:creator>John Viera</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=631#comment-618</guid>
		<description>Terry and Kevin, you both bring up good points regarding the type of fuel used in the US electric grid (mainly coal) which has challenging CO2 emissions.  My name is John Viera and I am the Environmental Strategy and Policy Director for Ford.  Our plan is to offer a set of vehicles that run on a variety of different fuel types.  Think of it as a &quot;plug and play&quot; strategy.  As an example - take our Focus, which is a global car.  We have powertrains in that vehicle that run on diesel in Europe, gas everywhere throughout hte world, ethanol in Brazil, and we have announced an Electric Vehicle (EV) Focus for the US.  Obviously we can bring those powertrains to any region in the world if the market demands.  Back to the electric grid in the US.  It is predominately run by coal.  When you look at the &quot;wells to wheels&quot; CO2 impact (that is measuring all of the CO2 from the extraction of oil from the ground, to refining, transport, dispensing in the vehicle and then running the vehicle) of running an EV (again in the US with our heavy coal electric grid) it is about the same &quot;wells to wheels&quot; CO2 impact as running a regular gas hybrid.  However, as we move more toward renewable power (wind, etc.) the CO2 impact significantly improves for an EV.  In regions, like the Pacific Northwest where there is a lot of hydro, you would immediately see an impactful CO2 benefit from running EVs.  However, Ford is not a utility company so we can only encourage movement toward renewable electric power generation.  What we can do is our part and produce EVs, which is in our plans as part of our &quot;plug and play&quot; strategy. John Viera Environmental Strategy and Policy Director Ford Motor Company

John Viera \ Sustainable Business Strategies \ Ford Motor Company</description>
		<content:encoded><![CDATA[<p>Terry and Kevin, you both bring up good points regarding the type of fuel used in the US electric grid (mainly coal) which has challenging CO2 emissions.  My name is John Viera and I am the Environmental Strategy and Policy Director for Ford.  Our plan is to offer a set of vehicles that run on a variety of different fuel types.  Think of it as a &#8220;plug and play&#8221; strategy.  As an example &#8211; take our Focus, which is a global car.  We have powertrains in that vehicle that run on diesel in Europe, gas everywhere throughout hte world, ethanol in Brazil, and we have announced an Electric Vehicle (EV) Focus for the US.  Obviously we can bring those powertrains to any region in the world if the market demands.  Back to the electric grid in the US.  It is predominately run by coal.  When you look at the &#8220;wells to wheels&#8221; CO2 impact (that is measuring all of the CO2 from the extraction of oil from the ground, to refining, transport, dispensing in the vehicle and then running the vehicle) of running an EV (again in the US with our heavy coal electric grid) it is about the same &#8220;wells to wheels&#8221; CO2 impact as running a regular gas hybrid.  However, as we move more toward renewable power (wind, etc.) the CO2 impact significantly improves for an EV.  In regions, like the Pacific Northwest where there is a lot of hydro, you would immediately see an impactful CO2 benefit from running EVs.  However, Ford is not a utility company so we can only encourage movement toward renewable electric power generation.  What we can do is our part and produce EVs, which is in our plans as part of our &#8220;plug and play&#8221; strategy. John Viera Environmental Strategy and Policy Director Ford Motor Company</p>
<p>John Viera \ Sustainable Business Strategies \ Ford Motor Company</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://www.thefordstory.com/what-were-doing/green/partnership-furthers-green-technology/#comment-563</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=631#comment-563</guid>
		<description>I would love to try the Ford Fusion Hybrid. I&#039;ve been geeked about this car since I first heard of it! The problem is, my dealership said they are &quot;made to order&quot; and I&#039;m not about to order one without getting to at least test drive one. Especially with the premium mark up they add to the sticker price. If Ford wants to move these cars, they need to be on the lot and priced alongside the gasoline versions.</description>
		<content:encoded><![CDATA[<p>I would love to try the Ford Fusion Hybrid. I&#8217;ve been geeked about this car since I first heard of it! The problem is, my dealership said they are &#8220;made to order&#8221; and I&#8217;m not about to order one without getting to at least test drive one. Especially with the premium mark up they add to the sticker price. If Ford wants to move these cars, they need to be on the lot and priced alongside the gasoline versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.thefordstory.com/what-were-doing/green/partnership-furthers-green-technology/#comment-556</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=631#comment-556</guid>
		<description>Keep buying hybrids and gas sipping cars so my Mustang has plenty to drink! The day I buy a hybrid or electric car is when gas hits $15/gallon. And when it does that I&#039;ll be worrying a lot more about other things like when a loaf of bread ends up costing us $20.

I don&#039;t know if a lot of you know but the electric grid is over 90% dependent on burning fossil fuels...coal. Last I checked its not exactly a renewable resource. If and whenever more plug in hybrids and electric cars hit the grids overnight we&#039;ll be able to thank those owners for increasing electricity costs...as if people aren&#039;t complaining about electricity costs NOW.</description>
		<content:encoded><![CDATA[<p>Keep buying hybrids and gas sipping cars so my Mustang has plenty to drink! The day I buy a hybrid or electric car is when gas hits $15/gallon. And when it does that I&#8217;ll be worrying a lot more about other things like when a loaf of bread ends up costing us $20.</p>
<p>I don&#8217;t know if a lot of you know but the electric grid is over 90% dependent on burning fossil fuels&#8230;coal. Last I checked its not exactly a renewable resource. If and whenever more plug in hybrids and electric cars hit the grids overnight we&#8217;ll be able to thank those owners for increasing electricity costs&#8230;as if people aren&#8217;t complaining about electricity costs NOW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
