<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Journalists Squeeze 2011 Ford Super Duty® For Impressive Fuel Economy</title>
	<atom:link href="http://www.thefordstory.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefordstory.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/</link>
	<description>The Ford Story</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:43:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: will</title>
		<link>http://www.thefordstory.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-9126</link>
		<dc:creator>will</dc:creator>
		<pubDate>Wed, 08 Sep 2010 18:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-9126</guid>
		<description>Does your tundra get that mileage with a half ton load in the back? Or are you driving it around like 99% of all toyota drivers strictly on pavement in the city?
Has anyone ever seen a toy o ta truck actually pull something significant? Do work? Or live on a dirt road for ten years?</description>
		<content:encoded><![CDATA[<p>Does your tundra get that mileage with a half ton load in the back? Or are you driving it around like 99% of all toyota drivers strictly on pavement in the city?<br />
Has anyone ever seen a toy o ta truck actually pull something significant? Do work? Or live on a dirt road for ten years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thefordstory.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-8807</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 16 Aug 2010 13:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-8807</guid>
		<description>I agree, I know pletny of people with Toyotas and they are not hitting what the gentleman below &quot;claims&quot;.  Ford is defintely starting to pull away.  The only issue, is their overall quality going to be as good as toyota.  I have an 09 Yukon and the fit and finish isnt as nice and not holding up like other foreign competitiors.</description>
		<content:encoded><![CDATA[<p>I agree, I know pletny of people with Toyotas and they are not hitting what the gentleman below &#8220;claims&#8221;.  Ford is defintely starting to pull away.  The only issue, is their overall quality going to be as good as toyota.  I have an 09 Yukon and the fit and finish isnt as nice and not holding up like other foreign competitiors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.thefordstory.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-8709</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 09 Aug 2010 01:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-8709</guid>
		<description>Hey your Peterbuilt is able to use the lower rear end ratios because a large displacement engine combined with the proper transmission allows it.  But you wouldn&#039;t last five minutes in the hills or mountains with that rearend,  I&#039;m guessing you run on the flats alot.  Maybe Ford could go do some testing in the hills of kentucky, Ohio, West Virgina both empty and towing.  That real world not the flat lands of Arizona.</description>
		<content:encoded><![CDATA[<p>Hey your Peterbuilt is able to use the lower rear end ratios because a large displacement engine combined with the proper transmission allows it.  But you wouldn&#8217;t last five minutes in the hills or mountains with that rearend,  I&#8217;m guessing you run on the flats alot.  Maybe Ford could go do some testing in the hills of kentucky, Ohio, West Virgina both empty and towing.  That real world not the flat lands of Arizona.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.thefordstory.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-8708</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 09 Aug 2010 01:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-8708</guid>
		<description>hate to tell you, but my &#039;08 Tundra 4x4 D-cab longbed 5.7 regulary gets 23-25 mpg and thats combined city/highway and I run right along with the rest of traffic.  Hey but keep trying.</description>
		<content:encoded><![CDATA[<p>hate to tell you, but my &#8216;08 Tundra 4&#215;4 D-cab longbed 5.7 regulary gets 23-25 mpg and thats combined city/highway and I run right along with the rest of traffic.  Hey but keep trying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom T</title>
		<link>http://www.thefordstory.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-8507</link>
		<dc:creator>Tom T</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-8507</guid>
		<description>Now just imagine what you could do with a diesel Ranger, Bronco, or F150. What are you waiting for, Ford? Going to just give us the EcoBoost while the rest of the world gets the diesels, I bet.</description>
		<content:encoded><![CDATA[<p>Now just imagine what you could do with a diesel Ranger, Bronco, or F150. What are you waiting for, Ford? Going to just give us the EcoBoost while the rest of the world gets the diesels, I bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.thefordstory.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-8209</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-8209</guid>
		<description>Now, Expedition EL = Excursion</description>
		<content:encoded><![CDATA[<p>Now, Expedition EL = Excursion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr. rogers</title>
		<link>http://www.thefordstory.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-8154</link>
		<dc:creator>dr. rogers</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-8154</guid>
		<description>Ford, please make an Excursion from this platform, so I can replace my 03 Excusrion.  Power, milaeage, and looks, its an unbeatable package.  &#039;12 Excursion 4x4, Eddie Bauer trim, with the 6.7... I&#039;ll be the first in line!</description>
		<content:encoded><![CDATA[<p>Ford, please make an Excursion from this platform, so I can replace my 03 Excusrion.  Power, milaeage, and looks, its an unbeatable package.  &#8216;12 Excursion 4&#215;4, Eddie Bauer trim, with the 6.7&#8230; I&#8217;ll be the first in line!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://www.thefordstory.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-8138</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-8138</guid>
		<description>lots of great comments 
the 6-speed transmission and gear ratios are cirtical to the overall performance and gas mileage.  i was concerned about the 3.31 rear axle but the math works with the additional power and gears.
Ford chosse to treat the exhaust rather than reduce the engine output so the engine is free to create power and the Diesel Exhaust Fluid chemicaaly reacts with the engine exhaust to create a clean tailpipe emission.  
Ford has built quality into the whole product line and i like what i have seen from this truck so far</description>
		<content:encoded><![CDATA[<p>lots of great comments<br />
the 6-speed transmission and gear ratios are cirtical to the overall performance and gas mileage.  i was concerned about the 3.31 rear axle but the math works with the additional power and gears.<br />
Ford chosse to treat the exhaust rather than reduce the engine output so the engine is free to create power and the Diesel Exhaust Fluid chemicaaly reacts with the engine exhaust to create a clean tailpipe emission.<br />
Ford has built quality into the whole product line and i like what i have seen from this truck so far</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIke</title>
		<link>http://www.thefordstory.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-8026</link>
		<dc:creator>MIke</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-8026</guid>
		<description>I drive a 3/4 ton diesel and have several friends with all manufacture of diesels. There is no way you can drive a 7000 lb truck at normal speeds in normal conditions and factory setup. (Not some special tune that will not meet gov standards) and get 26.5 mpg. The current f250 in 4x4 is lucky to get 18mph on the freeway, if you increase that by 25% that gets you to 22.5mph. I could believe some people get 22.5 now if they drive slowly in a 2 wheel drive single cab truck. I hope someday they (I don&#039;t care which company) make a 3/4 ton truck that gets in the mid 20&#039;s.</description>
		<content:encoded><![CDATA[<p>I drive a 3/4 ton diesel and have several friends with all manufacture of diesels. There is no way you can drive a 7000 lb truck at normal speeds in normal conditions and factory setup. (Not some special tune that will not meet gov standards) and get 26.5 mpg. The current f250 in 4&#215;4 is lucky to get 18mph on the freeway, if you increase that by 25% that gets you to 22.5mph. I could believe some people get 22.5 now if they drive slowly in a 2 wheel drive single cab truck. I hope someday they (I don&#8217;t care which company) make a 3/4 ton truck that gets in the mid 20&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.thefordstory.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-7980</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 17 Jun 2010 07:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-7980</guid>
		<description>If you own a 2010 PSD you do NOT have a 6.7L you have the 6.4L built by Navistar. Get your facts straight before you tell us these things. ALSO the 6.7L is all new for 2011 not 2010</description>
		<content:encoded><![CDATA[<p>If you own a 2010 PSD you do NOT have a 6.7L you have the 6.4L built by Navistar. Get your facts straight before you tell us these things. ALSO the 6.7L is all new for 2011 not 2010</p>
]]></content:encoded>
	</item>
</channel>
</rss>
