<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Journalists Squeeze 2011 Ford Super Duty® For Impressive Fuel Economy</title>
	<atom:link href="http://social.ford.com/what-were-doing/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://social.ford.com/uncategorized/technologies/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/</link>
	<description>The Ford Story</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:09:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rancher inTexas</title>
		<link>http://social.ford.com/uncategorized/technologies/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-27071</link>
		<dc:creator>Rancher inTexas</dc:creator>
		<pubDate>Thu, 22 Dec 2011 21:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-27071</guid>
		<description>You&#039;re no alone, George. My mileage is similar to yours, as is everybody that I know that has one. I drive sanely, use cruise control frequently, avoid quick starts and have never seen mileage anywhere close to 20mpg. My 4WD KR SB has 18K on it and I love everything about the truck EXCEPT the mileage. I&#039;ve also compared the MPG readout against my calculations and find that mine are always lower. I think FMC needs to either tell us what the secret tips are or re-flash our trucks for beter mileage...</description>
		<content:encoded><![CDATA[<p>You&#8217;re no alone, George. My mileage is similar to yours, as is everybody that I know that has one. I drive sanely, use cruise control frequently, avoid quick starts and have never seen mileage anywhere close to 20mpg. My 4WD KR SB has 18K on it and I love everything about the truck EXCEPT the mileage. I&#8217;ve also compared the MPG readout against my calculations and find that mine are always lower. I think FMC needs to either tell us what the secret tips are or re-flash our trucks for beter mileage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://social.ford.com/uncategorized/technologies/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-24102</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Sat, 12 Nov 2011 21:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-24102</guid>
		<description>TJ- I purchased a New F350 short box with the 6.7 and was not impressed with the milage until I hit the 6000 mile mark. the first 6 was somewhere between 14.5 and 16.8 and around 12 when I towed my 35 ft. trailer. I made a 300 mile haul right at the 6000ml. mark and ended up getting 14.5 to 15.4 with the camper on and then was getting 
anywhere from 22 to 26 mph with out it, no additives or any special driving I used the cruise control as much as I could and that seems to help. overall I am very pleased with the performance and handling
I have towed doubles up to 87 ft.  long and go any speed I want and there is still plenty of power.</description>
		<content:encoded><![CDATA[<p>TJ- I purchased a New F350 short box with the 6.7 and was not impressed with the milage until I hit the 6000 mile mark. the first 6 was somewhere between 14.5 and 16.8 and around 12 when I towed my 35 ft. trailer. I made a 300 mile haul right at the 6000ml. mark and ended up getting 14.5 to 15.4 with the camper on and then was getting<br />
anywhere from 22 to 26 mph with out it, no additives or any special driving I used the cruise control as much as I could and that seems to help. overall I am very pleased with the performance and handling<br />
I have towed doubles up to 87 ft.  long and go any speed I want and there is still plenty of power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johninmaine</title>
		<link>http://social.ford.com/uncategorized/technologies/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-23630</link>
		<dc:creator>Johninmaine</dc:creator>
		<pubDate>Fri, 04 Nov 2011 13:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-23630</guid>
		<description>I\&#039;d like to know what the fuel economy tips from the Ford vehicle energy engineering team were?</description>
		<content:encoded><![CDATA[<p>I\&#8217;d like to know what the fuel economy tips from the Ford vehicle energy engineering team were?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george spurgeon</title>
		<link>http://social.ford.com/uncategorized/technologies/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-19453</link>
		<dc:creator>george spurgeon</dc:creator>
		<pubDate>Sun, 21 Aug 2011 20:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-19453</guid>
		<description>Gang, I wish I could chime in and say my new f250 was getting these kind of mpg numbers, but I can\&#039;t! 2011 F250, 355 rear end, 20\&quot; tires, mixed driving....14.5 mpg....Absolutely love the truck, my last truck 2007 F250 6l got about 17-18 mph, with 20\&quot; wheels.</description>
		<content:encoded><![CDATA[<p>Gang, I wish I could chime in and say my new f250 was getting these kind of mpg numbers, but I can\&#8217;t! 2011 F250, 355 rear end, 20\&#8221; tires, mixed driving&#8230;.14.5 mpg&#8230;.Absolutely love the truck, my last truck 2007 F250 6l got about 17-18 mph, with 20\&#8221; wheels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan </title>
		<link>http://social.ford.com/uncategorized/technologies/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-17261</link>
		<dc:creator>Ryan </dc:creator>
		<pubDate>Wed, 06 Jul 2011 06:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-17261</guid>
		<description>i just purchased the 2011 F250 6.7 Fx4 Lariat Diesel with the 3.55 gears and the short bed. Drove it for a 4th of july trip and kept it between 55mph and 65mph. Said i averaged 25.9 mpg. instant fuel milage got as high as 28 when i could set my cruise on 60 but the traffic wasn\&#039;t maintaining a good speed for that. the new torque shift transmition is pretty amazing itself you really have to pay attention if you want to feel it shift. So far a havent come close to regretting anything about this truck. Its personally my first diesel so i don\&#039;t have much to compare it to.. but i traded in a f-150 supercrew fx4 with 20\&quot; rims and 325 tires and this truck is doubleing the gas mileage from it..</description>
		<content:encoded><![CDATA[<p>i just purchased the 2011 F250 6.7 Fx4 Lariat Diesel with the 3.55 gears and the short bed. Drove it for a 4th of july trip and kept it between 55mph and 65mph. Said i averaged 25.9 mpg. instant fuel milage got as high as 28 when i could set my cruise on 60 but the traffic wasn\&#8217;t maintaining a good speed for that. the new torque shift transmition is pretty amazing itself you really have to pay attention if you want to feel it shift. So far a havent come close to regretting anything about this truck. Its personally my first diesel so i don\&#8217;t have much to compare it to.. but i traded in a f-150 supercrew fx4 with 20\&#8221; rims and 325 tires and this truck is doubleing the gas mileage from it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Short</title>
		<link>http://social.ford.com/uncategorized/technologies/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-15655</link>
		<dc:creator>Sue Short</dc:creator>
		<pubDate>Sat, 21 May 2011 01:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-15655</guid>
		<description>I have a 2011 f250 being built, I was told there is an additive that you use every time you fill up?? What is the additive and do you have to use it or is it choice?? Is it readily available or is it going to be a pain to find??</description>
		<content:encoded><![CDATA[<p>I have a 2011 f250 being built, I was told there is an additive that you use every time you fill up?? What is the additive and do you have to use it or is it choice?? Is it readily available or is it going to be a pain to find??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill JOhnson</title>
		<link>http://social.ford.com/uncategorized/technologies/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-15246</link>
		<dc:creator>Bill JOhnson</dc:creator>
		<pubDate>Wed, 11 May 2011 19:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-15246</guid>
		<description>My routine is Bar Harbor, Maine to San Diego, CA and back and then back and back and back, non stop, ONe way is truck no trailer other is trailer (12,000 pounds), I average on highway 18.9 mpg with 5.4L 4x4 SRW 2008 Super Duty XLT crew cab short box, this is with PURE gas, ethanol mixes drops my MPG to 12.9 mpg same routes.
Now I have to haul my own pure gas as almost all stations are ethanol blends destroying my MPG.
Towing 12k trailer coast to coast we get 8.9 mpg pure gas 87 octane BP, and with 10% ethanol blends we get 5.4 mpg towing same routes.</description>
		<content:encoded><![CDATA[<p>My routine is Bar Harbor, Maine to San Diego, CA and back and then back and back and back, non stop, ONe way is truck no trailer other is trailer (12,000 pounds), I average on highway 18.9 mpg with 5.4L 4&#215;4 SRW 2008 Super Duty XLT crew cab short box, this is with PURE gas, ethanol mixes drops my MPG to 12.9 mpg same routes.<br />
Now I have to haul my own pure gas as almost all stations are ethanol blends destroying my MPG.<br />
Towing 12k trailer coast to coast we get 8.9 mpg pure gas 87 octane BP, and with 10% ethanol blends we get 5.4 mpg towing same routes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://social.ford.com/uncategorized/technologies/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-14466</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 22 Apr 2011 02:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-14466</guid>
		<description>I have an F250 SRW 4x4 and get 17.5 MPG on rural roads using winter blended fuel.  Great Truck!</description>
		<content:encoded><![CDATA[<p>I have an F250 SRW 4&#215;4 and get 17.5 MPG on rural roads using winter blended fuel.  Great Truck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas</title>
		<link>http://social.ford.com/uncategorized/technologies/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-13889</link>
		<dc:creator>Texas</dc:creator>
		<pubDate>Sat, 09 Apr 2011 17:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-13889</guid>
		<description>I\&#039;d love to see some support on the articles results.  The above comments seem to tell the real story.  If the truck does hit 25+/- MPG, then it would be a worthy investment.  But if it hits well under 20 MPG, then it would seem that the article has false information.  Anybody else have results they can share on their 2011 F250 4x4 MPG?</description>
		<content:encoded><![CDATA[<p>I\&#8217;d love to see some support on the articles results.  The above comments seem to tell the real story.  If the truck does hit 25+/- MPG, then it would be a worthy investment.  But if it hits well under 20 MPG, then it would seem that the article has false information.  Anybody else have results they can share on their 2011 F250 4&#215;4 MPG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey Rouse Jr</title>
		<link>http://social.ford.com/uncategorized/technologies/green/journalists-squeeze-2011-ford-super-duty%c2%ae-for-impressive-fuel-economy/#comment-13797</link>
		<dc:creator>Harvey Rouse Jr</dc:creator>
		<pubDate>Tue, 05 Apr 2011 22:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefordstory.com/?p=4892#comment-13797</guid>
		<description>I have a 250 Lariat 4X4 with super cap and 8\&#039; bed. My truck is equipped with 20\&quot; rubber. I\&#039;m averaging 14 on and off road. According to the comments made here your MPG challenge was certainly not comparable to normal driving conditions. The comments speak for themselves.</description>
		<content:encoded><![CDATA[<p>I have a 250 Lariat 4X4 with super cap and 8\&#8217; bed. My truck is equipped with 20\&#8221; rubber. I\&#8217;m averaging 14 on and off road. According to the comments made here your MPG challenge was certainly not comparable to normal driving conditions. The comments speak for themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

