<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ford Story &#187; Green</title>
	<atom:link href="http://social.ford.com/category/what-were-doing/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://social.ford.com</link>
	<description>The Ford Story</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hybrid readout for non hybrids</title>
		<link>http://social.ford.com/uncategorized/technologies/green/hybrid-readout-for-non-hybrids/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/hybrid-readout-for-non-hybrids/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:04:48 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Your Ideas]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[fusion hybrid]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[mpg]]></category>

		<guid isPermaLink="false">http://social.ford.com/what-others-are-saying/your-ideas/hybrid-readout-for-non-hybrids/</guid>
		<description><![CDATA[It would be great to have the same kind of readouts that you have in a Hybrid, for regular cars. A graph to show instant MPG, not just a number readout, but the same bar graphs used in the Fusion Hybrid. ]]></description>
			<content:encoded><![CDATA[<p>It would be great to have the same kind of readouts that you have in a Hybrid, for regular cars. A graph to show instant MPG, not just a number readout, but the same bar graphs used in the Fusion Hybrid. </p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/hybrid-readout-for-non-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Fusion Wagon</title>
		<link>http://social.ford.com/uncategorized/technologies/green/hybrid-fusion-wagon/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/hybrid-fusion-wagon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:30:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Your Ideas]]></category>
		<category><![CDATA[awd]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid fusion]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[wagon]]></category>

		<guid isPermaLink="false">http://social.ford.com/what-others-are-saying/your-ideas/hybrid-fusion-wagon/</guid>
		<description><![CDATA[Please make the Hybrid Fusion in a wagon, with an AWD option!!!!]]></description>
			<content:encoded><![CDATA[<p>Please make the Hybrid Fusion in a wagon, with an AWD option!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/hybrid-fusion-wagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aerodynamics</title>
		<link>http://social.ford.com/uncategorized/technologies/green/aerodynamics/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/aerodynamics/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:30:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Your Ideas]]></category>
		<category><![CDATA[aerodynamics]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://social.ford.com/what-others-are-saying/your-ideas/aerodynamics/</guid>
		<description><![CDATA[Box in the frame with something light as to not add weight. Add an inlet in the front bumper and outlet in the rear, they should be the same I.D. as the frame as to not create more drag.]]></description>
			<content:encoded><![CDATA[<p>Box in the frame with something light as to not add weight. Add an inlet in the front bumper and outlet in the rear, they should be the same I.D. as the frame as to not create more drag.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/aerodynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel F150</title>
		<link>http://social.ford.com/uncategorized/technologies/green/diesel-f150/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/diesel-f150/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:58:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Your Ideas]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel engine]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[f150]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://social.ford.com/what-others-are-saying/your-ideas/diesel-f150/</guid>
		<description><![CDATA[Please consider building an F150 with a reasonably sized diesel engine.  I own two diesel automobiles, both of which are extremely driveable (I drove one cross country and back, a total of 10,000 miles) and yet average more than 40 miles per gallon in real world driving.  A diesel F150 would be a pe]]></description>
			<content:encoded><![CDATA[<p>Please consider building an F150 with a reasonably sized diesel engine.  I own two diesel automobiles, both of which are extremely driveable (I drove one cross country and back, a total of 10,000 miles) and yet average more than 40 miles per gallon in real world driving.  A diesel F150 would be a perfect choice for someone like me who is concerned about fuel economy but does not want to sacrifice pulling power.  A diesel would also permit the use of bio fuels that should become more available once our country realizes the clean burning renewable nature of this type of fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/diesel-f150/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>altitude changes</title>
		<link>http://social.ford.com/uncategorized/technologies/green/altitude-changes/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/altitude-changes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:57:40 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Your Ideas]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://social.ford.com/what-others-are-saying/your-ideas/altitude-changes/</guid>
		<description><![CDATA[Use the ECU's determination on flowrate/density to electronically open seperate throttle body openings  from the one opened by the throttle pedal for the changes of flowrate/density. I would use probably four other smaller electric throttle openings. So when someone drives to a different altitude t]]></description>
			<content:encoded><![CDATA[<p>Use the ECU&#8217;s determination on flowrate/density to electronically open seperate throttle body openings  from the one opened by the throttle pedal for the changes of flowrate/density. I would use probably four other smaller electric throttle openings. So when someone drives to a different altitude they either don&#8217;t have an abundance of power or lack there of. Would help mpg in both instances.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/altitude-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.W.D. Hybrid-EcoBoost</title>
		<link>http://social.ford.com/uncategorized/technologies/green/a-w-d-hybrid-ecoboost/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/a-w-d-hybrid-ecoboost/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:26:56 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Your Ideas]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://social.ford.com/what-others-are-saying/your-ideas/a-w-d-hybrid-ecoboost/</guid>
		<description><![CDATA[Ford/Lincoln should launch hybrid-EcoBoost A.W.D. platforms for their S.U.V.s.  (With plug-in would be nice.)]]></description>
			<content:encoded><![CDATA[<p>Ford/Lincoln should launch hybrid-EcoBoost A.W.D. platforms for their S.U.V.s.  (With plug-in would be nice.)</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/a-w-d-hybrid-ecoboost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Focus w/ 1.0L and 1.6L EcoBoost and Start/Stop</title>
		<link>http://social.ford.com/uncategorized/technologies/green/ford-focus-w-1-0l-and-1-6l-ecoboost-and-startstop/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/ford-focus-w-1-0l-and-1-6l-ecoboost-and-startstop/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:26:42 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Your Ideas]]></category>
		<category><![CDATA[ecoboost]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://social.ford.com/what-others-are-saying/your-ideas/ford-focus-w-1-0l-and-1-6l-ecoboost-and-startstop/</guid>
		<description><![CDATA[The Ford Focus for the United States should be available with a three-cylinder EcoBoost and a 1.6L EcoBoost as well as engine start/stop.]]></description>
			<content:encoded><![CDATA[<p>The Ford Focus for the United States should be available with a three-cylinder EcoBoost and a 1.6L EcoBoost as well as engine start/stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/ford-focus-w-1-0l-and-1-6l-ecoboost-and-startstop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Turbocharge you hybrid</title>
		<link>http://social.ford.com/uncategorized/technologies/green/turbocharge-you-hybrid/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/turbocharge-you-hybrid/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:58:38 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Your Ideas]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[turbo charger]]></category>

		<guid isPermaLink="false">http://social.ford.com/what-others-are-saying/your-ideas/turbocharge-you-hybrid/</guid>
		<description><![CDATA[Put a half of a turbo the exhaust side, with a generator on the intake side. Place this device just in front of the muffler. When the engine comes on to charge the car the computer is now accepting charge into the batteries from any source. Let the turbo CHARGER introduce electricity into the batter]]></description>
			<content:encoded><![CDATA[<p>Put a half of a turbo the exhaust side, with a generator on the intake side. Place this device just in front of the muffler. When the engine comes on to charge the car the computer is now accepting charge into the batteries from any source. Let the turbo CHARGER introduce electricity into the batteries. It will be spinning from the force of the exhaust gasses. Less time for the engine to run. </p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/turbocharge-you-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Why There’s a Tropical Plant in the New Ford Escape</title>
		<link>http://social.ford.com/uncategorized/technologies/green/heres-why-there%e2%80%99s-a-tropical-plant-in-the-new-ford-escape/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/heres-why-there%e2%80%99s-a-tropical-plant-in-the-new-ford-escape/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:24:11 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[Ford SUVs]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Our Plan & Progress]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[recyclable materials]]></category>

		<guid isPermaLink="false">http://social.ford.com/?p=22174</guid>
		<description><![CDATA[Sustainable products are hidden within the all-new 2013 Ford Escape]]></description>
			<content:encoded><![CDATA[<p>We’ve told you before about the things lurking inside Ford vehicles that may sound fairly bizarre but in reality are ultra revolutionary. You know, like recycled denim jeans acting as sound insulation, and carpet as an ingredient in <a href="http://social.ford.com/our-articles/suvs/escape/recycled-carpet-in-your-ford-you%E2%80%99ll-never-guess-where/" target="_self">cylinder heads covers</a>. Ford is also exploring the idea of <a href="http://social.ford.com/our-articles/cars/focussedan/there%E2%80%99s-coconut-where-in-my-ford/" target="_self">coconut fiber</a> as reinforcement for plastic parts.</p>
<p>But let’s get to the matter at hand: a plant in the all-new Escape! It’s called kenaf and is a tropical plant related to cotton and okra plants and looks a bit like bamboo. It’s part of the bolster material inside the doors and is combined with polypropylene in a 50-50 mixture; the plant replaces oil-based materials. The benefit? Beyond sounding cool when you talk about the sustainable materials in your Escape, using kenaf is anticipated to offset 300,000 pounds of oil-based resin per year in North America, and the material reduces the weight of the door bolsters by 25 percent.</p>
<p>Let’s repeat that – 25 percent. Why is it important enough to repeat? Weight savings translates to fuel savings.</p>
<p>Kenaf might also be lurking in everyday items you use, such as cosmetics, and also can be an alternative to wood in the production of paper. Survival tip: the upper leaves and shoots are edible.</p>
<p>Other materials featured in the Escape that are recycled and renewable and reduce impact on the environment include soy foam in the seats and head restraints; plastic bottles and other post-consumer and post-industrial materials in the carpeting; climate control gaskets made from recycled tires; and more than 10 pounds of scrap cotton from the making of denim jeans. The new Escape meets the USCAR Vehicle Recycling Partnership goal that 85 percent of the vehicle is recyclable.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/heres-why-there%e2%80%99s-a-tropical-plant-in-the-new-ford-escape/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Guess How Many EcoBoost Equipped Ford Vehicles Sold in 2011?</title>
		<link>http://social.ford.com/uncategorized/technologies/green/guess-how-many-ecoboost-equipped-ford-vehicles-sold-in-2011/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/guess-how-many-ecoboost-equipped-ford-vehicles-sold-in-2011/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:08:30 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[Ford Cars]]></category>
		<category><![CDATA[Ford SUVs]]></category>
		<category><![CDATA[Ford Trucks]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Smart Technology]]></category>
		<category><![CDATA[ecoboost]]></category>
		<category><![CDATA[f-150]]></category>
		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://social.ford.com/?p=22108</guid>
		<description><![CDATA[Record sales lead Ford to aim to triple production of cars, trucks and utilities this year]]></description>
			<content:encoded><![CDATA[<p>You know that game at a county fair where the jar is full of jelly beans and if you correctly guess the amount, you get one of those stuffed bears? We suck at that game. Not sure whether it’s some kind of hand/eye coordination problem or that we&#8217;re distracted from drooling over what could be 100 or 45,000 tasty jelly beans.</p>
<p>Today, we present the figurative jelly bean game, but if this jar is full of Ford vehicles with EcoBoost® engines, you have to guess how many you think sold in 2011. Go ahead, take a moment; we&#8217;re again distracted by drooling, this time over a jar full of Ford vehicles.</p>
<p>The correct answer is 127,883 EcoBoost-equipped vehicles, making for record sales! And now Ford is aiming to more than triple the production capacity of EcoBoost-equipped Ford vehicles in 2012. This year, Ford will offer EcoBoost engines in 11 vehicles; in 2011, 7 had the engine. The EcoBoost has also contributed to accolades for Ford, such as the F-150 scoring the <a href="http://social.ford.com/our-articles/trucks/f-150/ford-f-150-hauls-home-another-prestigious-award/" target="_self">Motor Trend 2012 Truck of the Year® award.</a></p>
<p>Other big EcoBoost news has already included the 1.6-liter engine for the Escape and <a href="http://social.ford.com/our-articles/cars/fusion/more-information-on-the-2013-ford-fusion-from-the-auto-show/" target="_self">Fusion</a>. “EcoBoost expansion and availability in high-volume nameplates such as the all-new Ford Escape and Fusion will take this affordable, fuel-saving technology to the heart of the market,” said Sue Cischke, Ford Group Vice President of Sustainability, Environment and Safety Engineering.</p>
<p>Additionally, the full-size Taurus sedan becomes the first Ford vehicle to offer customers a choice between two EcoBoost engines: a 2.0-liter four-cylinder making an estimated 237 horsepower and giving customers up to EPA-estimated, class-leading 31 mpg, while the iconic Taurus SHO sport sedan features a 365-horsepower, twin-turbocharged 3.5-liter EcoBoost V6 delivering an EPA-estimated 25 mpg highway. Plus, the Focus ST arrives this year as a high-performance – yet fuel-efficient – sport compact EcoBoost application, and there’s the EcoBoost-powered Police Interceptor.</p>
<p>The EcoBoost sounds like quite the multitasker, doesn&#8217;t it? But it&#8217;s ready, having already been <a href="http://social.ford.com/our-articles/trucks/f-150/what-will-an-f-150-ecoboost-engine-look-like-after-a-barrage-of-torture-tests/" target="_self">tortured</a> and subjected to <a href="http://social.ford.com/our-articles/cuvs/edge/secrets-behind-ford-cold-weather-tests/" target="_self">cold-weather testing</a>.</p>
<p>Here’s a fun tidbit: In 2010, all F-150 trucks sold featured a V8 engine. Just one year later, 56 percent of 2011 F-150 customers bought pickups with a fuel-saving V6, either the base 305-horsepower 3.7-liter or the 365-horsepower 3.5-liter EcoBoost. By the end of 2012, nine Ford models will deliver or are anticipated to deliver an EPA-certified 40 mpg highway or higher, with still more fuel-efficient vehicles on the way.</p>
<p>Sounds like the Blue Oval might just deserve a bear.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/guess-how-many-ecoboost-equipped-ford-vehicles-sold-in-2011/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
	</channel>
</rss>

