<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ford Story &#187; Ford Crossovers</title>
	<atom:link href="http://social.ford.com/category/what-we-build/ford-crossovers/feed/" rel="self" type="application/rss+xml" />
	<link>http://social.ford.com</link>
	<description>The Ford Story</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m basically sold on the C-Max.  But I need 2 opt.  1) roof rack like the Escape, 2) trailer hitch for my small trailer, will these come?</title>
		<link>http://social.ford.com/what-we-build/ford-crossovers/im-basically-sold-on-the-c-max-but-i-need-2-opt-1-roof-rack-like-the-escape-2-trailer-hitch-for-my-small-trailer-will-these-come/</link>
		<comments>http://social.ford.com/what-we-build/ford-crossovers/im-basically-sold-on-the-c-max-but-i-need-2-opt-1-roof-rack-like-the-escape-2-trailer-hitch-for-my-small-trailer-will-these-come/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:09:03 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Ask Ford]]></category>
		<category><![CDATA[Ford Crossovers]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[c-max]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[roof rack]]></category>

		<guid isPermaLink="false">http://social.ford.com/ask-ford/technology/im-basically-sold-on-the-c-max-but-i-need-2-opt-1-roof-rack-like-the-escape-2-trailer-hitch-for-my-small-trailer-will-these-come/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/what-we-build/ford-crossovers/im-basically-sold-on-the-c-max-but-i-need-2-opt-1-roof-rack-like-the-escape-2-trailer-hitch-for-my-small-trailer-will-these-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family And Vacations</title>
		<link>http://social.ford.com/what-others-are-saying/your-stories/family-and-vacations/</link>
		<comments>http://social.ford.com/what-others-are-saying/your-stories/family-and-vacations/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:21:40 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Ford Crossovers]]></category>
		<category><![CDATA[Your Stories]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford edge]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://social.ford.com/what-others-are-saying/your-stories/family-and-vacations/</guid>
		<description><![CDATA[In May of 2009 I travelled with my daughter from Alaska down to Oklahoma for my Grand-daughter's High School Graduation.  I spent 2 weeks in Oklahoma, visiting my son and his family.  I rented a 2009 Ford Edge, and fell in love.  The most comfortable, user friendly vehicle I've ever been in.  I'v]]></description>
			<content:encoded><![CDATA[<p>In May of 2009 I travelled with my daughter from Alaska down to Oklahoma for my Grand-daughter&#8217;s High School Graduation.  I spent 2 weeks in Oklahoma, visiting my son and his family.  I rented a 2009 Ford Edge, and fell in love.  The most comfortable, user friendly vehicle I&#8217;ve ever been in.  I&#8217;ve searched car ads, craigs list, everywhere, but have been unable to find a used Ford Edge that I can afford.  So  I wait.  I won&#8217;t settle for anything else, and I simply don&#8217;t have the money to make payments.  Still the best vacation I ever took, and the Ford Edge is the greatest vehicle I ever drove.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/what-others-are-saying/your-stories/family-and-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Want You to Share Your Ford Photos!</title>
		<link>http://social.ford.com/what-we-build/ford-cars/we-want-you-to-share-your-ford-photos/</link>
		<comments>http://social.ford.com/what-we-build/ford-cars/we-want-you-to-share-your-ford-photos/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:18:56 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Ford Cars]]></category>
		<category><![CDATA[Ford Crossovers]]></category>
		<category><![CDATA[Ford SUVs]]></category>
		<category><![CDATA[Ford Trucks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Ford Social]]></category>

		<guid isPermaLink="false">http://social.ford.com/?p=22153</guid>
		<description><![CDATA[Where has your Ford taken you? Send us pictures of where you’ve gone in your Ford.]]></description>
			<content:encoded><![CDATA[<p>There’s something new afoot on Ford Facebook pages. We’ve created an easy way for you to share your experiences with your Ford vehicle by sending us a picture or two, or three or more!</p>
<p>We kicked it off a several weeks ago by asking you to share photos of creative ways that you’ve packed your vehicle for a trip. And you responded with pics of stuffing the trunks of Mustangs, stacking the rear of your favorite Ford SUV and frankly being way more creative than we imagined. A sample of some the photos submitted are in the slide show shown above.</p>
<p>Now we’re looking for photos that show the world where your Ford has taken you. Send us one from a recent trip or dig through those photo files for an image from your favorite adventure. Then head to the <a href="http://www.facebook.com/ford?sk=app_241565482560733" target="_blank">Ford Facebook</a> page to submit your photo! Come back later to see if you picture was selected.</p>
<p>While you’re there, you can click on the left and right arrow buttons near the photo to see the adventures that others have shared. <a href="http://www.facebook.com/ford?sk=app_241565482560733" target="_blank">Click here to visit the Ford Facebook page to get started!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/what-we-build/ford-cars/we-want-you-to-share-your-ford-photos/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Secrets Behind Ford Cold Weather Tests</title>
		<link>http://social.ford.com/uncategorized/technologies/green/secrets-behind-ford-cold-weather-tests/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/secrets-behind-ford-cold-weather-tests/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:57:41 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Ford Cars]]></category>
		<category><![CDATA[Ford Crossovers]]></category>
		<category><![CDATA[Ford SUVs]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Our Plan & Progress]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[ecoboost]]></category>
		<category><![CDATA[focus electric]]></category>

		<guid isPermaLink="false">http://social.ford.com/?p=22004</guid>
		<description><![CDATA[Ensuring peak performance, even in extreme temperatures]]></description>
			<content:encoded><![CDATA[<p>Brrrrrr! Imagine your job as a Ford engineer is to test vehicles and powertrains for durability and endurance. Wait – did we mention that you’re responsible for doing so in extreme temperatures and that might mean hanging out in a test room at the Ford Dearborn Proving Ground where temps can dip as low as -40 degrees Fahrenheit?</p>
<p>This kind of cold work includes putting the hotly popular EcoBoost® engine through the paces. “Customers buying the 2.0-liter I-4 EcoBoost will expect torque of a V-6 with the economy of a smaller, more efficient engine,” explained Dan Badger, Ford Powertrain Integration Supervisor. “Our testing helps ensure that they won’t see a noticeable difference in performance in even the coldest weather.” It also means Ford engines and transmissions are designed to withstand years of wear and a wide range of operating temperatures typical of freezing winter mornings and cook-an-egg-on-the-ground summer afternoons.</p>
<p>Want the scoop on secret testing? One is called &#8220;Deep Thermal Shock”; an engine is cooled to -22 degrees for fifteen minutes, then started and idled for one minute. It is then accelerated to horsepower peak speed for 14 minutes so the manifold heats to the point of glowing cherry red. The engine is then shut off and cooled back down to -22 degrees. This cycle is repeated for 100 to 200 hours.</p>
<p>And more secrets: “We test in Bemidji, Minnesota, or Yellowknife in the Canadian Northwest Territories, where it’s painfully cold. You take a glove off and in five seconds you can’t feel your fingers,” Dan explained. “Testing in extreme conditions helps the calibration team answer vital questions such as, ‘Are we getting the cold start times correct? Is the throttle body icing? Are we going through blizzards and seeing snow ingestion that we didn’t get in wind tunnel testing?’ We want protect customers in a worse-case scenario and deliver the best experience possible when they step on the accelerator pedal.”</p>
<p>Another example of advanced technology that is ready to take on the thermostat is the Focus Electric. Extreme temperatures can affect battery performance and reduce the range of electric vehicles. The range will not be impacted as much with a liquid-heated system compared to an air system. The Ford active liquid-cooling and heating system regulates the temperature of the lithium-ion battery packs, which are designed to operate under a range of ambient conditions. The battery is able to provide additional power and longer range, and is preconditioned after charging, in all cold temperatures. “A liquid-heated battery can accept a charge faster from the regenerative braking that recaptures kinetic energy and sends it back to the battery, essentially providing longer range for the customer in real world cold weather conditions,” said Sherif Marakby, Ford Director of Electrification Programs and Engineering. “Additionally, since acceleration in an electric vehicle comes from the power available in the battery, the customer will have more power available if the battery is warmer.”</p>
<p>“The 2.0L EcoBoost was previously tested in Europe when it was launched in the Mondeo. They had initial feedback and we made design changes to the throttle body,” Dan noted. “We had a lot of learning by the time we got to the Explorer and the Edge testing here. The One Ford philosophy really promotes continuous improvement. Our team here applied what was learned in Europe to our new products, then turned around and shared what we learned. And it keeps going.”</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/secrets-behind-ford-cold-weather-tests/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>An E-ticket Experience</title>
		<link>http://social.ford.com/what-others-are-saying/your-stories/an-e-ticket-experience/</link>
		<comments>http://social.ford.com/what-others-are-saying/your-stories/an-e-ticket-experience/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:12:34 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Ford Crossovers]]></category>
		<category><![CDATA[Your Stories]]></category>
		<category><![CDATA[bill ford]]></category>
		<category><![CDATA[c-max]]></category>
		<category><![CDATA[c-max hybrid]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[dealership]]></category>
		<category><![CDATA[dependability]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[f-150]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford dealers]]></category>
		<category><![CDATA[Ford family]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Team Ford]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://social.ford.com/what-others-are-saying/your-stories/an-e-ticket-experience/</guid>
		<description><![CDATA[ Honor, Duty, Country, these words mean a lot to anyone who wears the uniform of our great country.  There are still companies who still cares like those who wear our Country's uniform, one of them is Ford Motor Co.
 Dependability, Value, Pride in Ownership, these words best describe what a person]]></description>
			<content:encoded><![CDATA[<p> Honor, Duty, Country, these words mean a lot to anyone who wears the uniform of our great country.  There are still companies who still cares like those who wear our Country&#8217;s uniform, one of them is Ford Motor Co.<br />
 Dependability, Value, Pride in Ownership, these words best describe what a person feels who owns a Ford product.  Unlike quite a few of the other auto manufacturers there is a Ford Family member still running the company.  This puts a face with the name a person can relate to.  Bill Ford a few years ago asked us to consider a ford on a series of tv commercials, well Mr. Ford we gave you that chance and you delivered the right products at the right time.<br />
 Team Ford, the Ford Factory, the Ford Dealers, and the Ford Owner.  These three create Team Ford.  I described my dealership, Dunn/Benson Ford this way &#8230; Great Sales Staff &#038; Great Service = A Great Dealership.<br />
  Ford has taken coming to market to a whole new level.  Computer aided design, to environmental measures to repurpose what is usually thrown away blended with other components to build better vehicles than anyone.  Bill Ford, your company is leading the way .. be proud.<br />
 While attending the Camp this writer had the opportunity to spend time with people from around the world.  We shared ideas and experiences.  At the end of the day we had a whole new feeling of what it takes to bring a vehicle to market.<br />
 From the tried and true automotive legends like Mustang and the F-150, to the new rising stars like the new C-Max Hybrid to the new and exciting redesigned Fusion two words &#8230; Well Done.  Henry Ford would be proud.<br />
  Ford Motor Company paid for my travel and accommodations at the 2-day Innovation and Design Fantasy Camp event.  I was not compensated in any other manner for my time.  My opinions posted here are my own.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/what-others-are-saying/your-stories/an-e-ticket-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Has Your Ford Taken You?</title>
		<link>http://social.ford.com/what-we-build/ford-cars/where-has-your-ford-taken-you/</link>
		<comments>http://social.ford.com/what-we-build/ford-cars/where-has-your-ford-taken-you/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:19:50 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Ford Cars]]></category>
		<category><![CDATA[Ford Crossovers]]></category>
		<category><![CDATA[Ford SUVs]]></category>
		<category><![CDATA[Ford Trucks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Ford Social]]></category>

		<guid isPermaLink="false">http://social.ford.com/?p=21845</guid>
		<description><![CDATA[Share your adventures with fellow Ford fans]]></description>
			<content:encoded><![CDATA[<p>If a photo is worth a thousand words, how about sharing a few thousand with us? Specially, we want you to share a photo from one of the amazing adventures you have had with your Ford. A family vacation. A road trip through amazing scenery. The road home. Or the start of a new chapter in your life that your Ford vehicle was a part of. In short, any photo that shows where your Ford has taken you.</p>
<p>And you don’t have to limit yourself to one adventure either. Upload photos from various travels and expeditions!</p>
<p>Head to the <a href="http://www.facebook.com/ford?sk=app_241565482560733" target="_blank">Ford Facebook</a> page to submit your photo, and then come back to see if you picture was selected.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/what-we-build/ford-cars/where-has-your-ford-taken-you/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
		<item>
		<title>Inside Look at Ford and Art Center Students</title>
		<link>http://social.ford.com/uncategorized/technologies/green/inside-look-at-ford-and-art-center-students/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/inside-look-at-ford-and-art-center-students/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:21:19 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Ford Cars]]></category>
		<category><![CDATA[Ford Crossovers]]></category>
		<category><![CDATA[Ford SUVs]]></category>
		<category><![CDATA[Ford Trucks]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Philanthropic]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://social.ford.com/?p=21916</guid>
		<description><![CDATA[Ford designers talk with Art Center College of Design students about future design trends, sustainability and consumer behaviors]]></description>
			<content:encoded><![CDATA[<p>Ford works with a variety of colleges and universities to further technology and nurture disciplines that will shape the future of the automotive industry. We recently had the opportunity to join some of the top leaders within Ford design as they met with students at the Art Center College of Design in Pasadena, California.</p>
<p>The interaction between the students and working professionals brought insight to both groups, and gave them a window into the ideas, philosophies and priorities of each other. The session focused on colors, materials and trends, but also covered business aspects as well.</p>
<p>The students were able to talk openly with the Ford design leaders, and learn more about their work and potential career paths, while they gained insight into real-world projects.</p>
<p>In addition to meeting with Art Center students, these Ford design leaders also worked with <a href="http://www.ecostiletto.com/index.php/Parties/comments/12.2011_ford_presents_ecostiletto_to_the_metal" target="_blank">EcoStiletto</a> to create the “EcoStiletto to the Metal: Sustainable Design Media Salon,” at the historic Farmer’s Daughter Hotel in Los Angeles. You can read more about that and watch a video from that experience at <a href="../../../../../our-articles/cuvs/c-max/fashion-and-automotive-design-meet-to-talk-about-sustainability/">Fashion and Automotive Design Meet to Talk About Sustainability.</a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/inside-look-at-ford-and-art-center-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Smartphone App Can Maximize Your Electric Vehicle Driving Experience</title>
		<link>http://social.ford.com/uncategorized/technologies/green/how-a-smartphone-app-can-maximize-your-electric-vehicle-driving-experience/</link>
		<comments>http://social.ford.com/uncategorized/technologies/green/how-a-smartphone-app-can-maximize-your-electric-vehicle-driving-experience/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:30:52 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Auto Show Coverage]]></category>
		<category><![CDATA[Ford Cars]]></category>
		<category><![CDATA[Ford Crossovers]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[c-max]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[myford]]></category>
		<category><![CDATA[plug-in hybrid]]></category>

		<guid isPermaLink="false">http://social.ford.com/?p=21673</guid>
		<description><![CDATA[Brian Petersen shows us how to use the MyFord® Mobile app to get the most from Ford electric vehicles]]></description>
			<content:encoded><![CDATA[<p>Ford is making multiple announcements and demonstrating an extremely diverse range of technologies at the 2012 International Consumer Electronics Show (CES). This includes the capabilities and features of MyFord<sup>®</sup> Mobile that will help people drive greener with the Ford electric vehicle smartphone app.</p>
<p>We got a firsthand demonstration of the app from Brian Petersen, MyFord Mobile Platform Engineer for Ford at CES. He walked us through the key features of the app and how it can help customers maximized the benefit of driving a <a href="../../../../../our-articles/cuvs/c-max/a-ford-first-focus-electric-to-achieve-100-mpge-rating/">Ford Focus Electric</a> or plug-in hybrid such as the <a href="../../../../../our-articles/cuvs/c-max/more-ford-c-max-hybrid-details-revealed/">Ford C-MAX Energi</a> or the <a href="../../../../../our-articles/cars/fusion/more-information-on-the-2013-ford-fusion-from-the-auto-show/">Ford Fusion Energi.</a></p>
<p>Drivers of Ford electric and plug-in hybrid vehicles will be able to share, learn and teach smart driving by participating in forums on the MyFord Mobile website – with gaming features such as leaderboards, unique achievements and social networking – when the car becomes available through dealers in the first half of 2012. In the process, users will be able to seamlessly upload driving achievements and statistics to popular social platforms like Facebook and Twitter.</p>
<p>In addition to the fun of not having to stop at gas stations, drivers of the Focus Electric can earn online achievement points based on how far they drive and how much CO<sub>2 </sub>they save by not using gas. The leaderboards help MyFord Mobile users track their driving results against other Focus Electric drivers.</p>
<p>Drivers will also earn achievements for engaging in the online MyFord Mobile community forum. The first time drivers share their experiences, help another driver answer a question or provide a helpful tip to others, they will earn an achievement, with more to come after 20 and 100 postings.</p>
<p>MyFord Mobile was announced in early 2011 as a social platform to revolutionize the EV driving experience. In November, the International CES awarded the app as winner in the software and mobile app category. Going further, CES awarded MyFord Mobile the “Best of Innovation” recognition, a first for an OEM.</p>
<p>MyFord Mobile’s Value Charging by Microsoft offers drivers a “set it and forget it” mindset to ease concern about managing the vehicle’s charge in the most efficient and cost-effective way possible. This technology can lower a driver’s utility bill by automatically charging the Focus Electric at off-peak times when energy is cheapest, an industry-exclusive to Ford.</p>
<p>Additionally, Ford is leveraging its relationship with MapQuest – and its commitment to having the best EV charge point database and route planning feature – to offer the industry’s only charging station locator. MyFord Mobile is the only electric vehicle management application to include routing and charge station location functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/uncategorized/technologies/green/how-a-smartphone-app-can-maximize-your-electric-vehicle-driving-experience/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Which phones work the best with SYNC?</title>
		<link>http://social.ford.com/what-we-build/ford-crossovers/which-phones-work-the-best-with-sync/</link>
		<comments>http://social.ford.com/what-we-build/ford-crossovers/which-phones-work-the-best-with-sync/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:13:58 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Ask Ford]]></category>
		<category><![CDATA[Ford Crossovers]]></category>
		<category><![CDATA[SYNC]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://social.ford.com/ask-ford/technology/which-phones-work-the-best-with-sync/</guid>
		<description><![CDATA[There are a lot of phones in the marketplace right now. We&#8217;ve designed SYNC to be compatible with the widest variety of phones possible, based on industry standards. Each phone manufacturer implements things a bit differently, however, so features like text messaging may not be available on all phones. Visit www.syncmyride.com to see a list [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of phones in the marketplace right now. We&#8217;ve designed SYNC to be compatible with the widest variety of phones possible, based on industry standards. Each phone manufacturer implements things a bit differently, however, so features like text messaging may not be available on all phones. Visit www.syncmyride.com to see a list of phones that are compatible with specific SYNC features.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/what-we-build/ford-crossovers/which-phones-work-the-best-with-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Pandora/Twitter/Stitcher etc. be sync-Will Pandora/Twitter/Stitcher etc. be sync-compatible with Windows Phone 7 soon? When exactly?!</title>
		<link>http://social.ford.com/what-we-build/ford-crossovers/will-pandoratwitterstitcher-etc-be-sync-will-pandoratwitterstitcher-etc-be-sync-compatible-with-windows-phone-7-soon-when-exactly/</link>
		<comments>http://social.ford.com/what-we-build/ford-crossovers/will-pandoratwitterstitcher-etc-be-sync-will-pandoratwitterstitcher-etc-be-sync-compatible-with-windows-phone-7-soon-when-exactly/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:12:12 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Ask Ford]]></category>
		<category><![CDATA[Ford Crossovers]]></category>
		<category><![CDATA[SYNC]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://social.ford.com/ask-ford/technology/will-pandoratwitterstitcher-etc-be-sync-will-pandoratwitterstitcher-etc-be-sync-compatible-with-windows-phone-7-soon-when-exactly/</guid>
		<description><![CDATA[We&#8217;re looking at the marketplace right now, and reviewing Windows Phone 7 support. If it continues to gain major traction with consumers, we&#8217;ll work with our development teams to extend support.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re looking at the marketplace right now, and reviewing Windows Phone 7 support. If it continues to gain major traction with consumers, we&#8217;ll work with our development teams to extend support.</p>
]]></content:encoded>
			<wfw:commentRss>http://social.ford.com/what-we-build/ford-crossovers/will-pandoratwitterstitcher-etc-be-sync-will-pandoratwitterstitcher-etc-be-sync-compatible-with-windows-phone-7-soon-when-exactly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

